At a glance:
Plans
Bonitas offers a wide range of plans that are simple and easy to understand. There are 15 options in five categories: Savings, traditional, hospital, Edge (virtual) and income-based.
Increases
Note:Contributions from January 2024
Name of plan | Type of plan | Main member | Adult member | Child member | % increase |
---|---|---|---|---|---|
BonComprehensive | Savings | R9 853 | R9 292 | R2 006 | 9.6% |
BonClassic | Savings | R6 732 | R5 780 | R1 662 | 9.6% |
BonComplete | Savings | R5 359 | R4 293 | R1 455 | 9.6% |
BonSave | Savings | R3 447 | R2 671 | R1 032 | 6.8% |
BonFit Select | Savings | R2 295 | R1 719 | R 772 | 2.7% |
BonStart | Edge | R1 378 | R1 378 | R1 378 | 3% |
BonStart Plus | Edge | R1 754 | R1 668 | R 773 | 3% |
Standard | Traditional | R4 922 | R4 267 | R1 444 | 8.4% |
Standard Select | Traditional | R4 448 | R3 849 | R1 302 | 8.4% |
Primary | Traditional | R2 993 | R2 341 | R 952 | 7.2% |
Primary Select | Traditional | R2 619 | R2 048 | R 832 | 7.2% |
Hospital Standard | Hospital | R2 964 | R2 497 | R1 127 | 8.9% |
BonEssential | Hospital | R2 287 | R1 690 | R 739 | 7.1% |
BonEssential Select | Hospital | R1 998 | R1 464 | R 659 | 6.7% |
BonCap New and revised income bands |
5.5% | ||||
R0 to R10 680 | R1 430 | R1 430 | R 673 | ||
R10 681 to R17 330 | R1 745 | R1 745 | R 802 | ||
R17 331 to R22 541 | R2 813 | R2 813 | R1 064 | ||
R23 542+ | R3 453 | R3 453 | R1 310 |
What’s new?
Disclaimer: All benefits are subject to approval by the Council for Medical Schemes.